| Philip (Flip) Kromer | 3115 Benelva Dr · Austin, Texas 78705 | (512) 659 6846 | |||
| flip@mrflip.com | http://www.mrflip.com/resume/resume.html | (847) 792 4020 | |||
|
|
|||||
Resume of Philip F Kromer |
|||||
Supplementary Information |
|||||
|
|
|||||
|
Complete Resume at http://mrflip.com/resume/resume.html |
|||||
|
|
|||||
|
|
|
|
||
| References | Roger Bengtson, Professor of Physics | |||
| Phone | (512) 471 3943 | |||
| Fax | (512) 471 8865 | |||
| bengtson@physics.utexas.edu | ||||
| Web | http://roger.ph.utexas.edu/ | |||
|
|
|
|
||
| Address |
Address RLM 12.212 Physics Department MC C1600 University of Texas Austin, TX 78712 |
|||
|
|
|
|
||
| Greg Sitz, Associate Professor | ||||
| Phone | (512) 471 0701 | |||
| Fax | (512) 471 9637 | |||
| gositz@physics.utexas.edu | ||||
| Web | http://www.ph.utexas.edu/~gositz/home.html | |||
|
|
|
|
||
| Address |
RLM 10.313 Physics Department MC C1600 University of Texas Austin, TX 78712 |
|||
|
|
|
|
||
| Juris Hartmanis, Walter R. Read Professor of Engineering, Turing Award Winner | ||||
| Phone | (607) 255 9208 | |||
| jh@cs.cornell.edu | ||||
| Web | http://www.cs.cornell.edu/annual_report/99-00/Hartmanis.htm | |||
|
|
|
|
||
| Address |
5149 Upson Hall Cornell University Ithaca, NY 14850 |
|||
|
|
|
|
||
| Brian Smith, Xerox Professor of Computer Science | ||||
| Phone | (607) 255 1180 | |||
| bsmith@cs.cornell.edu | ||||
| Web | http://www.cs.cornell.edu/Info/Faculty/Brian_Smith.html | |||
|
|
|
|
||
| Address |
4107 Upson Hall Cornell University Ithaca, NY 14850 |
|||
|
|
|
|
||
| Bruce Land, Senior Research Associate in Neurobiology & Behavior | ||||
| Phone | (607) 254 4346 | |||
| Fax | (607) 254 4308 | |||
| brl4@cornell.edu | ||||
| Web | http://www.nbb.cornell.edu/neurobio/land/ | |||
|
|
|
|
||
| Address |
W246 Mudd Hall Tower Road Cornell University Ithaca, NY 14853 |
|||
|
|
|
|
||
| Rabbi Bruce Kahn, Senior Rabbi - Temple Shalom | ||||
| Phone | (301) 587 2273 | |||
| Fax | (301) 588 9368 | |||
| kahn7@aol.com | ||||
|
|
|
|
||
| Address |
Temple Shalom 8401 Grubb Road Chevy Chase, MD 20815-3000 |
|||
| Grades | 1996-1999 · UT-Austin Graduate School, Department of Physics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core Coursework: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1992-1996 · Cornell University Computer Science Department | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRE Scores: Verbal 780, Analytical 800, Math 760 (2340/2400). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Division Coursework: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
This resume appears at http://mrflip.com/resume/ |
· |
Philip F Kromer, IV |
· |
February 9, 2001 |