Resume for Philip F Kromer |
|||||
| Philip F Kromer | 3115 Benelva Dr · Austin, Texas 78705 | (512) 659 6846 | |||
| flip@mrflip.com | http://www.mrflip.com/resume/ | (847) 792 4020 | |||
|
|
|||||
|
I seek an entry-level software engineer position that will capitalize on my diverse skills and my initiative in completing large projects. I enjoy programming solid, maintainable code and have significant experience interfacing computer science with scientific and engineering applications. |
|||||
|
|
|
|
|||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| Experienced in C/C++ under Unix and Windows; familiar with both Tcl/Tk and MFC. Undergraduate research project was in C and Tcl/Tk on Unix, made extensive use of shared libraries and borrowed code, and was required to be maintainable and portable by others. Used CVS/SCCS to manage collaboration. | |||||||||||||||||||||||||||
| Wide-ranging familiarity with scientific data acquisition and experiment control (two significant applications are described below). Adept at scientific programming, using a mixture of Mathematica, Matlab, LabView, Excel (including VBA), and whatever else it takes. | |||||||||||||||||||||||||||
| Proficient in Perl, including general-purpose data munging, CGI programming, and DBI interface (MySQL). Skilled in HTML including CSS; implemented a significant website for the Modern Physics course. | |||||||||||||||||||||||||||
| Education | Graduate School, Department of Physics · University of Texas at Austin · 1992-96 | ||||||||||||||||||||||||||
| Graduate Work in Physics (See Core Courses and Grades). | |||||||||||||||||||||||||||
| Bachelor of Arts, Computer Science Department · Cornell University, Ithaca NY · 1992-96 | |||||||||||||||||||||||||||
| Dean's List in Fall 1994 and Spring 1995. (See
Upper
Division Courses). GRE Scores: Verbal 780, Analytical 800, Math 760 (2340/2400). |
|||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||
| Employment | Modern Physics Laboratory, Assistant Instructor · UT-Austin · 1998 - 1999 | ||||||||||||||||||||||||||
| Taught quantum mechanics lab for physics majors. Supervised and mentored several students pursuing independent projects. Spearheaded redesign of the course: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Engineering Physics II Laboratory, Teaching Assistant · UT-Austin · 1996-97 | |||||||||||||||||||||||||||
| Taught the laboratory course in Electricity & Magnetism for engineers. | |||||||||||||||||||||||||||
| Digital Systems Course, Course Consultant · Cornell CS Department · 1995-96 | |||||||||||||||||||||||||||
| Assisted students completing projects in assembly language and circuit design. Researched and designed a pipelined RISC CPU (a then-new technology that allows faster and simpler processors) as an extension project in the Digital Systems course. Worked with the professor to redesign course around RISC architecture/PowerPC-based CPU. |
|||||||||||||||||||||||||||
| Resolution Independent Video Language, Research Assistant · Multimedia group, Cornell CS Dept · 1994-95 | |||||||||||||||||||||||||||
| Worked on a team developing a resolution-independent video and audio editing language in C - Tcl/Tk. Responsible for implementing digital effects, including frequency-domain transformations and morphing, and for extending language to comprise audio effects. | |||||||||||||||||||||||||||
| Heterogeneous Database Construction · Booz, Allen & Hamilton, Advanced Decision Systems · 1994 | |||||||||||||||||||||||||||
| Built databases for a distributed heterogeneous database system. | |||||||||||||||||||||||||||
| Applications Support Consultant · Cornell Information Technologies Help Desk · 1993 - 1994 | |||||||||||||||||||||||||||
| Helped users solve problems with just about any software package. | |||||||||||||||||||||||||||
| Projects | PC-Based Lock-in Amplifier | ||||||||||||||||||||||||||
| Designed a lock-in analyzer (an extremely sensitive amplifier) in LabView. The device uses standard hardware, yet achieves sensitivity several thousand times finer than linear amplifiers, with excellent price/performance and significant pedagogical advantages. Worked with an undergraduate to apply the LIA to a superconductivity experiment and entered results in the 1998 AAPT Apparatus Competition. | |||||||||||||||||||||||||||
| Nonlinear Pendulum | |||||||||||||||||||||||||||
| Worked with an undergraduate to develop computer instrumentation and control of a chaotic dynamics using LabView. Our solution facilitates rapid, precise collection of data and allows students to investigate advanced topics of current scientific interest. | |||||||||||||||||||||||||||
| Cornell University Hybrid Electric Vehicle Team | |||||||||||||||||||||||||||
| Head of the engine group in a team of forty students who designed, built, and raced an energy-efficient passenger car. Redesigned and rebuilt the car's engine. Worked with data acquisition team to record real-time engine data using LabView, and with control team on a custom closed loop engine control system. Obtained corporate sponsorship for these improvements. | |||||||||||||||||||||||||||
| Volunteer | Community Technology and Training Center · 2000 | ||||||||||||||||||||||||||
| Taught a web design course for people seeking additional job skills. | |||||||||||||||||||||||||||
| AVID Program, Reagan High School · 2000 | |||||||||||||||||||||||||||
| Tutored math for underserved college-bound students. | |||||||||||||||||||||||||||
| Texas State Science and Engineering Fair · 1998, 1999, 2000 | |||||||||||||||||||||||||||
| Divisional and Grand Prize judge for state-level high school science fair. | |||||||||||||||||||||||||||
| Eagle Scout, Boy Scouts of America, 1990 | |||||||||||||||||||||||||||
| Ran a one-year weekly science club, and coordinated construction of a science resource center, for underprivileged elementary school students. | |||||||||||||||||||||||||||
|
Printable
(PDF) version |
|||||||||||||||||||||||||||